Schedule  
146th Open Championship at Royal Birkdale
Liverpool 2017
        Ladies
POS     Player HC Country R1 R2 R3 R4 Total
1   GRANAHAN, Elizabeth 5 United States 31 15 30 38 114
2   DICKERMAN, Cynthia 19 United States 23 27 24 29 103
3   HADDAD, Maureen 30 United States 34 28 19 28 109
4   GONZALEZ, Ana María 20 Argentina 26 24 7 27 84
5   GAJDEROWICZ, Michele 12 United States 32 23 32 24 111
6   BERENGENO, Marisol 2 Argentina 23 21 17 18 79
7   CASSEL, Shari 31 United States 22 6 21 49

        Gentlemen
POS     Player HC Country R1 R2 R3 R4 Total
1   SCHAIBLE, Tom 7 United States 33 22 27 35 117
2   RAMÍREZ, Guillermo 8 Chile 33 26 35 33 127
3   HADDAD, Tom 12 United States 35 30 26 33 124
4   PINTOS, Javier 1 Argentina 35 23 27 32 117
5   SANTIAGO, Juan Martin 5 Argentina 26 28 26 32 112
6   SCHUSTER, Mike 11 United States 28 26 37 30 121
7   SAAVEDRA, Carlos 17 Argentina 13 19 29 30 91
8   BERENGENO, Mario Abel 21 Argentina 24 24 16 30 94
9   WALHEIM, Raymond 11 United States 25 27 32 28 112
10   SCARDASIS, Jorge 7 Argentina 25 32 26 27 110
11   SOUDER, Bud 8 United States 31 29 29 26 115
12   FERNANDEZ, Alberto 18 Argentina 24 15 17 25 81
13   SHARPIN, Walter 21 Argentina 20 10 24 20 74
14   CASSEL, Brian 22 United States 25 26 25 76
15   CRAWFORD, William 23 United States