QUALY ATC (3)
JUGADOR 1
ECHEGOYEN, Roberto
MATRICULA 134972
IDX: 16.1
JUGADOR 2
NIETO, Rafael
MATRICULA 31729
IDX: 20.9
JUGADOR 3
MATASSI, Alejandro
MATRICULA 40755
IDX: 16.6
JUGADOR 4
GONZALEZ, Ricardo
MATRICULA 125037
IDX: 19.4
- - |
|||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
Par | 0 | 0 | 0 | ||||||||||||||||||
Yards | 0 | 0 | 0 | ||||||||||||||||||
HCP | |||||||||||||||||||||
Gross J1 | HCP | ||||||||||||||||||||
Gross J2 | 7 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 7 | 8 | 4 | 5 | 8 | 5 | HCP 22 | ||
Gross J3 | 4 | 6 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 4 | 5 | 5 | 6 | HCP 18 | |||
Gross J4 | 7 | 3 | 5 | 4 | 7 | 3 | 6 | 6 | 5 | 6 | 7 | 3 | 7 | 5 | 8 | 6 | 5 | HCP 21 | |||
Score J1 | 0 | 0 | |||||||||||||||||||
Score J2 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 11 | 24 |
Score J3 | 3 | 0 | 1 | 3 | 2 | 2 | 4 | 2 | 3 | 20 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 19 | 39 |
Score J4 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 15 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 13 | 28 |
Score (3 Best): 91 |
- - |
|||||||
Hole | Par | Yards | HCP | Gross J1 | Gross J2 | Score J1 | Score J2 |
1 | 7 | 0 | |||||
2 | 4 | 2 | |||||
3 | 6 | 1 | |||||
4 | 8 | 1 | |||||
5 | 5 | 2 | |||||
6 | 5 | 3 | |||||
7 | 5 | 1 | |||||
8 | 5 | 2 | |||||
9 | 7 | 1 | |||||
OUT | 0 | 0 | 0 | 13 | |||
10 | 7 | 0 | |||||
11 | 6 | 2 | |||||
12 | 5 | 2 | |||||
13 | 7 | 0 | |||||
14 | 8 | 1 | |||||
15 | 4 | 2 | |||||
16 | 5 | 2 | |||||
17 | 8 | 0 | |||||
18 | 5 | 2 | |||||
IN | 0 | 0 | 0 | 11 | |||
Total | 0 | 0 | 24 | ||||
HC | 22 |
11/06/2023 - Praderas CC - Blanco |
|||||||
Hole | Par | Yards | HCP | Gross J3 | Gross J4 | Score J3 | Score J4 |
1 | 4 | 7 | 3 | 0 | |||
2 | 3 | 0 | 3 | ||||
3 | 6 | 5 | 1 | 2 | |||
4 | 5 | 3 | 0 | ||||
5 | 5 | 4 | 2 | 3 | |||
6 | 5 | 7 | 2 | 1 | |||
7 | 2 | 3 | 4 | 3 | |||
8 | 5 | 6 | 2 | 1 | |||
9 | 5 | 6 | 3 | 2 | |||
OUT | 0 | 0 | 20 | 15 | |||
10 | 5 | 5 | 2 | 2 | |||
11 | 5 | 6 | 2 | 1 | |||
12 | 4 | 7 | 3 | 0 | |||
13 | 3 | 3 | 3 | 3 | |||
14 | 7 | 7 | 1 | 2 | |||
15 | 4 | 5 | 2 | 1 | |||
16 | 5 | 8 | 2 | 0 | |||
17 | 5 | 6 | 3 | 2 | |||
18 | 6 | 5 | 1 | 2 | |||
IN | 0 | 0 | 19 | 13 | |||
Total | 0 | 0 | 39 | 28 | |||
HC | 18 | 21 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
10/06/2023 - Praderas CC - Blanco |
|||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Yards | 385 | 158 | 388 | 526 | 382 | 408 | 160 | 370 | 502 | 3279 | 390 | 399 | 386 | 152 | 532 | 165 | 348 | 507 | 383 | 3262 | 6541 |
HCP | 7 | 17 | 5 | 1 | 9 | 3 | 15 | 13 | 11 | 10 | 4 | 14 | 16 | 2 | 18 | 12 | 6 | 8 | |||
Gross J1 | 6 | 6 | 5 | 3 | 5 | 5 | HCP 17 | ||||||||||||||
Gross J2 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | HCP 22 | ||||||||
Net | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 34 | |
Score | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 20 | 37 |
Gross J3 | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 4 | 5 | 6 | HCP 18 | ||||||||
Gross J4 | 6 | 6 | 7 | 4 | 6 | 3 | HCP 21 | ||||||||||||||
Net | 4 | 2 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 35 | 5 | 5 | 4 | 2 | 5 | 2 | 3 | 4 | 5 | 35 | |
Score | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 19 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 19 | 38 | Score Aggregate: 75 |
10/06/2023 - Praderas CC - Blanco |
|||||||
Hole | Par | Yards | HCP | Gross J1 | Gross J2 | Net | Score |
1 | 4 | 385 | 7 | 5 | 4 | 2 | |
2 | 3 | 158 | 17 | 4 | 3 | 2 | |
3 | 4 | 388 | 5 | 4 | 3 | 3 | |
4 | 5 | 526 | 1 | 6 | 5 | 2 | |
5 | 4 | 382 | 9 | 5 | 4 | 2 | |
6 | 4 | 408 | 3 | 6 | 5 | 1 | |
7 | 3 | 160 | 15 | 5 | 4 | 1 | |
8 | 4 | 370 | 13 | 5 | 4 | 2 | |
9 | 5 | 502 | 11 | 6 | 5 | 2 | |
OUT | 36 | 3279 | 37 | 17 | |||
10 | 4 | 390 | 10 | 5 | 4 | 2 | |
11 | 4 | 399 | 4 | 6 | 4 | 2 | |
12 | 4 | 386 | 14 | 5 | 4 | 2 | |
13 | 3 | 152 | 16 | 3 | 2 | 3 | |
14 | 5 | 532 | 2 | 7 | 5 | 2 | |
15 | 3 | 165 | 18 | 4 | 3 | 2 | |
16 | 4 | 348 | 12 | 5 | 4 | 2 | |
17 | 5 | 507 | 6 | 5 | 4 | 3 | |
18 | 4 | 383 | 8 | 5 | 4 | 2 | |
IN | 36 | 3262 | 34 | 20 | |||
Total | 72 | 6541 | 71 | 37 | |||
HC | 17 | 22 | -1 |
10/06/2023 - Praderas CC - Blanco |
|||||||
Hole | Par | Yards | HCP | Gross J3 | Gross J4 | Net | Score |
1 | 4 | 385 | 7 | 5 | 4 | 2 | |
2 | 3 | 158 | 17 | 3 | 2 | 3 | |
3 | 4 | 388 | 5 | 4 | 3 | 3 | |
4 | 5 | 526 | 1 | 6 | 4 | 3 | |
5 | 4 | 382 | 9 | 6 | 5 | 1 | |
6 | 4 | 408 | 3 | 7 | 5 | 1 | |
7 | 3 | 160 | 15 | 5 | 4 | 1 | |
8 | 4 | 370 | 13 | 6 | 5 | 1 | |
9 | 5 | 502 | 11 | 4 | 3 | 4 | |
OUT | 36 | 3279 | 35 | 19 | |||
10 | 4 | 390 | 10 | 6 | 5 | 1 | |
11 | 4 | 399 | 4 | 6 | 5 | 1 | |
12 | 4 | 386 | 14 | 5 | 4 | 2 | |
13 | 3 | 152 | 16 | 3 | 2 | 3 | |
14 | 5 | 532 | 2 | 6 | 5 | 2 | |
15 | 3 | 165 | 18 | 3 | 2 | 3 | |
16 | 4 | 348 | 12 | 4 | 3 | 3 | |
17 | 5 | 507 | 6 | 5 | 4 | 3 | |
18 | 4 | 383 | 8 | 6 | 5 | 1 | |
IN | 36 | 3262 | 35 | 19 | |||
Total | 72 | 6541 | 38 | ||||
HC | 18 | 21 | -1 | ||||
Score Aggregate: 75 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
« Volver a Leaderboard