QUALY ATC LAGARTOS (2)
JUGADOR 1
TRESSENS, Martin
MATRICULA 113167
IDX: 11.8
JUGADOR 2
CERVETTI, Agustin
MATRICULA 112980
IDX: 32
JUGADOR 3
CERVETTI, Exequiel
MATRICULA 123654
IDX: 15.7
JUGADOR 4
CERVETTI, Enrique
MATRICULA 76090
IDX: 16.5
  11/06/2023 - Praderas CC - Blanco
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 4 3 4 5 4 4 3 4 5 36 4 4 4 3 5 3 4 5 4 36 72
Yards 385 158 388 526 382 408 160 370 502 3279 390 399 386 152 532 165 348 507 383 3262 6541
HCP 7 17 5 1 9 3 15 13 11   10 4 14 16 2 18 12 6 8    
Gross J1 5 4 6 7 4 5 6   5 5 4 7 4 5 6 4   HCP 12
Gross J2 6 6 6 7 6 6 4 7   7 5 9 4 7 4 6 5 6   HCP 35
Gross J3     HCP
Gross J4 4 5 5 6 6 6 7   5 7 4 4 6 3 6 5 5   HCP 17
Score J1 2 1 1 1 0 0 1 1 2 9 2 2 0 1 1 1 2 2 3 14 23
Score J2 2 1 2 2 2 2 3 0 2 16 1 3 0 3 2 2 2 4 2 19 35
Score J3 0 0
Score J4 0 2 2 0 2 1 0 1 1 9 2 0 3 2 2 2 1 3 2 17 26
Score (3 Best): 84     
  11/06/2023 - Praderas CC - Blanco
Hole Par Yards HCP Gross J1 Gross J2 Score J1 Score J2
1 4 385 7 5 6 2 2
2 3 158 17 4 6 1 1
3 4 388 5 6 6 1 2
4 5 526 1 7 7 1 2
5 4 382 9 6 0 2
6 4 408 3 6 0 2
7 3 160 15 4 4 1 3
8 4 370 13 5 1 0
9 5 502 11 6 7 2 2
OUT 36 3279 9 16
10 4 390 10 5 7 2 1
11 4 399 4 5 5 2 3
12 4 386 14 9 0 0
13 3 152 16 4 4 1 3
14 5 532 2 7 7 1 2
15 3 165 18 4 4 1 2
16 4 348 12 5 6 2 2
17 5 507 6 6 5 2 4
18 4 383 8 4 6 3 2
IN 36 3262 14 19
Total 72 6541 23 35
HC 12 35  
  - -
Hole Par Yards HCP Gross J3 Gross J4 Score J3 Score J4
1 4 385 7 0
2 3 158 17 4 2
3 4 388 5 5 2
4 5 526 1 0
5 4 382 9 5 2
6 4 408 3 6 1
7 3 160 15 6 0
8 4 370 13 6 1
9 5 502 11 7 1
OUT 36 3279 0 9
10 4 390 10 5 2
11 4 399 4 7 0
12 4 386 14 4 3
13 3 152 16 4 2
14 5 532 2 6 2
15 3 165 18 3 2
16 4 348 12 6 1
17 5 507 6 5 3
18 4 383 8 5 2
IN 36 3262 0 17
Total 72 6541 26
HC 17  
  Ace/Double Eagle   Eagle   Birdie   Par   Bogey   2+ Bogey

  10/06/2023 - Praderas CC - Blanco
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 4 3 4 5 4 4 3 4 5 36 4 4 4 3 5 3 4 5 4 36 72
Yards 385 158 388 526 382 408 160 370 502 3279 390 399 386 152 532 165 348 507 383 3262 6541
HCP 7 17 5 1 9 3 15 13 11   10 4 14 16 2 18 12 6 8    
Gross J1 4 4 4   6 3 5 6   HCP 12
Gross J2 4 7 5 5 8   6 7 6 4 5   HCP 35
Net 3 2 3 5 3 4 3 6 29 5 4 5 3 4 3 4 5 3 36
Score 3 3 3 0 1 3 1 3 1 18 1 2 1 2 3 2 2 2 3 18 36
Gross 4 4 4 7 5 4 5 8 41 6 6 7 3 6 4 5 6 5 48
Gross J3 3 5 5 3 5 5   3 4   HCP 17
Gross J4 5 5 5   5 7 6 7 4 6 4   HCP 17
Net 4 2 4 4 4 4 2 4 4 32 4 6 5 2 6 4 3 5 3 38
Score 2 3 2 3 2 2 3 2 3 22 2 0 1 3 1 1 3 2 3 16 38
Gross 5 3 5 5 5 5 3 5 5 41 5 7 6 3 7 4 4 6 4 46 87 / +15
Score Aggregate: 74     
  10/06/2023 - Praderas CC - Blanco
Hole Par Yards HCP Gross J1 Gross J2 Net Score
1 4 385 7 4 3 3
2 3 158 17 4 2 3
3 4 388 5 4 3 3
4 5 526 1 0
5 4 382 9 7 5 1
6 4 408 3 5 3 3
7 3 160 15 4 4 1
8 4 370 13 5 3 3
9 5 502 11 8 6 1
OUT 36 3279 29 18
10 4 390 10 6 5 1
11 4 399 4 6 4 2
12 4 386 14 7 5 1
13 3 152 16 3 3 2
14 5 532 2 6 4 3
15 3 165 18 4 3 2
16 4 348 12 5 4 2
17 5 507 6 6 5 2
18 4 383 8 5 3 3
IN 36 3262 36 18
Total 72 6541 65 36
HC 12 35 -7
  10/06/2023 - Praderas CC - Blanco
Hole Par Yards HCP Gross J3 Gross J4 Net Score
1 4 385 7 5 4 2
2 3 158 17 3 2 3
3 4 388 5 5 4 2
4 5 526 1 5 4 3
5 4 382 9 5 4 2
6 4 408 3 5 4 2
7 3 160 15 3 2 3
8 4 370 13 5 4 2
9 5 502 11 5 4 3
OUT 36 3279 32 22
10 4 390 10 5 4 2
11 4 399 4 7 6 0
12 4 386 14 6 5 1
13 3 152 16 3 2 3
14 5 532 2 7 6 1
15 3 165 18 4 4 1
16 4 348 12 4 3 3
17 5 507 6 6 5 2
18 4 383 8 4 3 3
IN 36 3262 38 16
Total 72 6541 38
HC 17 17 -7
Score Aggregate: 74     
  Ace/Double Eagle   Eagle   Birdie   Par   Bogey   2+ Bogey


« Volver a Leaderboard