BOGARIN, Susana Beatriz
ArgentinaMATRICULA 174313
IDX: 25.6
ROUND 1 - Costa Esmeralda Golf Club - Roja (Damas) - HCP 29 (100%) |
|||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 72 |
| Yards | 438 | 345 | 335 | 361 | 133 | 279 | 159 | 418 | 119 | 2587 | 142 | 325 | 318 | 340 | 515 | 350 | 433 | 147 | 458 | 3028 | 5615 |
| HCP | 5 | 9 | 7 | 3 | 17 | 13 | 11 | 1 | 15 | 18 | 12 | 4 | 14 | 2 | 10 | 6 | 16 | 8 | |||
| Gross | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 9 | 5 | 4 | 7 | 6 | 5 | 7 | 5 | 7 | 4 | 5 | 103 | ||
| NET | 74 (2) | ||||||||||||||||||||
ROUND 1 - Costa Esmeralda Golf Club - Roja (Damas) - HCP: 29 (100%) |
|||||
| Hole | Par | Yards | HCP | Gross | |
| 1 | 5 | 438 | 5 | 6 | |
| 2 | 4 | 345 | 9 | 6 | |
| 3 | 4 | 335 | 7 | 7 | |
| 4 | 4 | 361 | 3 | 5 | |
| 5 | 3 | 133 | 17 | 5 | |
| 6 | 4 | 279 | 13 | 6 | |
| 7 | 3 | 159 | 11 | 4 | |
| 8 | 5 | 418 | 1 | 9 | |
| 9 | 3 | 119 | 15 | 5 | |
| OUT | 35 | 2587 | |||
| 10 | 3 | 142 | 18 | 4 | |
| 11 | 4 | 325 | 12 | 7 | |
| 12 | 4 | 318 | 4 | 6 | |
| 13 | 4 | 340 | 14 | 5 | |
| 14 | 5 | 515 | 2 | 7 | |
| 15 | 4 | 350 | 10 | 5 | |
| 16 | 5 | 433 | 6 | 7 | |
| 17 | 3 | 147 | 16 | 4 | |
| 18 | 5 | 458 | 8 | 5 | |
| IN | 37 | 3028 | |||
| Total | 72 | 5615 | 103 | ||
| HC/NET | 29 | 74 | |||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
« Volver a Leaderboard