DIA 1 - Greg Norman |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 73 | |||
Yards | 397 | 405 | 162 | 375 | 170 | 593 | 150 | 546 | 439 | 3237 | 433 | 400 | 450 | 355 | 363 | 355 | 524 | 203 | 514 | 3597 | 6834 | |||
Round 1 | 5 | 5 | 3 | 3 | 5 | 6 | 3 | 6 | 3 | 39 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 43 | 82 | 5 | 77 | 4 |
DIA 2 - Greg Norman |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 73 | |||
Yards | 397 | 405 | 162 | 375 | 170 | 593 | 150 | 546 | 439 | 3237 | 433 | 400 | 450 | 355 | 363 | 355 | 524 | 203 | 514 | 3597 | 6834 | |||
Round 2 | 4 | 5 | 3 | 4 | 3 | 6 | 3 | 6 | 4 | 38 | 5 | 3 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 44 | 82 | 5 | 77 | 4 |
DIA 3 - Greg Norman |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 73 | |||
Yards | 397 | 405 | 162 | 375 | 170 | 593 | 150 | 546 | 439 | 3237 | 433 | 400 | 450 | 355 | 363 | 355 | 524 | 203 | 514 | 3597 | 6834 | |||
Round 3 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 42 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 40 | 82 | 5 | 77 | 4 |
Gross | 246 | Neto | 231 | 12 |