Curia, Roberto (h) (4)
Matricula 123603
PilarĂ¡ C.C. - 22 y 23 de Enero |
|||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | ||
| Yards | 519 | 207 | 408 | 396 | 296 | 394 | 530 | 178 | 418 | 3346 | 354 | 154 | 418 | 204 | 504 | 284 | 350 | 430 | 502 | 3200 | 6546 | ||
| Handicap | 7 | 9 | 11 | 13 | 15 | 1 | 5 | 17 | 3 | 6 | 18 | 2 | 10 | 14 | 16 | 12 | 4 | 8 | |||||
| R1 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 6 | 40 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 78 | 4 | 74 |
PilarĂ¡ C.C. - 22 y 23 de Enero |
||||||
| Hole | Par | Yards | Handicap | R1 | ||
| 1 | 5 | 519 | 7 | 5 | ||
| 2 | 3 | 207 | 9 | 4 | ||
| 3 | 4 | 408 | 11 | 3 | ||
| 4 | 4 | 396 | 13 | 4 | ||
| 5 | 4 | 296 | 15 | 4 | ||
| 6 | 4 | 394 | 1 | 5 | ||
| 7 | 5 | 530 | 5 | 6 | ||
| 8 | 3 | 178 | 17 | 3 | ||
| 9 | 4 | 418 | 3 | 6 | ||
| OUT | 36 | 3346 | 40 | |||
| 10 | 4 | 354 | 6 | 5 | ||
| 11 | 3 | 154 | 18 | 3 | ||
| 12 | 4 | 418 | 2 | 5 | ||
| 13 | 3 | 204 | 10 | 4 | ||
| 14 | 5 | 504 | 14 | 5 | ||
| 15 | 4 | 284 | 16 | 4 | ||
| 16 | 4 | 350 | 12 | 3 | ||
| 17 | 4 | 430 | 4 | 4 | ||
| 18 | 5 | 502 | 8 | 5 | ||
| IN | 36 | 3200 | 38 | |||
| Total | 72 | 6546 | 78 | |||
| HC | 4 | |||||
| Neto | 74 | |||||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey




