Abad, Facundo (1)
Matricula 124210
Mar del Plata G.C. 11 y 12 de Marzo - 2 |
|||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Yards | 445 | 195 | 569 | 284 | 153 | 354 | 492 | 126 | 341 | 2959 | 316 | 351 | 172 | 564 | 189 | 392 | 356 | 410 | 331 | 3081 | 6040 | ||
Handicap | 3 | 13 | 1 | 11 | 15 | 7 | 5 | 17 | 9 | 14 | 8 | 16 | 4 | 18 | 6 | 10 | 2 | 12 | |||||
R1 | 4 | 3 | 6 | 4 | 2 | 4 | 6 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 73 | 1 | 72 |
R2 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | 37 | 76 | 1 | 75 |
Mar del Plata G.C. 11 y 12 de Marzo - 2 |
||||||
Hole | Par | Yards | Handicap | R1 | R2 | |
1 | 4 | 445 | 3 | 4 | 5 | |
2 | 3 | 195 | 13 | 3 | 3 | |
3 | 5 | 569 | 1 | 6 | 5 | |
4 | 4 | 284 | 11 | 4 | 6 | |
5 | 3 | 153 | 15 | 2 | 4 | |
6 | 4 | 354 | 7 | 4 | 4 | |
7 | 5 | 492 | 5 | 6 | 5 | |
8 | 3 | 126 | 17 | 3 | 3 | |
9 | 4 | 341 | 9 | 4 | 4 | |
OUT | 35 | 2959 | 36 | 39 | ||
10 | 4 | 316 | 14 | 4 | 5 | |
11 | 4 | 351 | 8 | 4 | 5 | |
12 | 3 | 172 | 16 | 4 | 3 | |
13 | 5 | 564 | 4 | 5 | 5 | |
14 | 3 | 189 | 18 | 4 | 2 | |
15 | 4 | 392 | 6 | 3 | 5 | |
16 | 4 | 356 | 10 | 5 | 4 | |
17 | 4 | 410 | 2 | 4 | 5 | |
18 | 4 | 331 | 12 | 4 | 3 | |
IN | 35 | 3081 | 37 | 37 | ||
Total | 70 | 6040 | 73 | 76 | ||
HC | 1 | 1 | ||||
Neto | 72 | 75 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
Wegolf Stats
Shot | Gross | % |
Ace/Double Eagle | 0 | 0% |
Eagle | 0 | 0% |
Birdie | 4 | 11.1% |
Par | 20 | 55.6% |
Bogey | 11 | 30.6% |
2+ Bogey | 1 | 2.8% |
# Hoyos | 36 | 100% |