Marrollo, MartÃn (5)
Matricula 128447
Los Lagartos C.C. - 2 |
|||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 35 | 71 | ||
Yards | 385 | 357 | 422 | 483 | 178 | 393 | 345 | 515 | 167 | 3245 | 391 | 169 | 208 | 331 | 152 | 366 | 505 | 400 | 515 | 3037 | 6282 | ||
Handicap | 9 | 11 | 1 | 5 | 17 | 7 | 13 | 3 | 15 | 10 | 18 | 4 | 14 | 16 | 8 | 2 | 6 | 12 | |||||
R1 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 40 | 5 | 3 | 4 | 2 | 5 | 6 | 6 | 4 | 5 | 40 | 80 | 5 | 75 |
Los Lagartos C.C. - 2 |
||||||
Hole | Par | Yards | Handicap | R1 | ||
1 | 4 | 385 | 9 | 6 | ||
2 | 4 | 357 | 11 | 5 | ||
3 | 4 | 422 | 1 | 5 | ||
4 | 5 | 483 | 5 | 4 | ||
5 | 3 | 178 | 17 | 5 | ||
6 | 4 | 393 | 7 | 4 | ||
7 | 4 | 345 | 13 | 5 | ||
8 | 5 | 515 | 3 | 4 | ||
9 | 3 | 167 | 15 | 2 | ||
OUT | 36 | 3245 | 40 | |||
10 | 4 | 391 | 10 | 5 | ||
11 | 3 | 169 | 18 | 3 | ||
12 | 3 | 208 | 4 | 4 | ||
13 | 4 | 331 | 14 | 2 | ||
14 | 3 | 152 | 16 | 5 | ||
15 | 4 | 366 | 8 | 6 | ||
16 | 5 | 505 | 2 | 6 | ||
17 | 4 | 400 | 6 | 4 | ||
18 | 5 | 515 | 12 | 5 | ||
IN | 35 | 3037 | 40 | |||
Total | 71 | 6282 | 80 | |||
HC | 5 | |||||
Neto | 75 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
Wegolf Stats
Shot | Gross | % |
Ace/Double Eagle | 0 | 0% |
Eagle | 1 | 5.6% |
Birdie | 3 | 16.7% |
Par | 4 | 22.2% |
Bogey | 6 | 33.3% |
2+ Bogey | 4 | 22.2% |
# Hoyos | 18 | 100% |