Rizzo, Juan Ricardo (6)
Matricula 87381
El Potrerillo de Larreta - 2 |
|||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Yards | 424 | 430 | 151 | 530 | 180 | 389 | 119 | 505 | 404 | 3132 | 421 | 410 | 298 | 495 | 147 | 404 | 199 | 612 | 404 | 3390 | 6522 | ||
Handicap | 11 | 13 | 17 | 1 | 7 | 3 | 15 | 5 | 9 | 2 | 6 | 18 | 14 | 16 | 4 | 12 | 8 | 10 | |||||
R1 | 5 | 4 | 2 | 6 | 3 | 5 | 3 | 6 | 4 | 38 | 6 | 4 | 5 | 9 | 4 | 5 | 3 | 6 | 5 | 47 | 85 | 6 | 79 |
R2 | 4 | 4 | 4 | 7 | 3 | 3 | 4 | 5 | 4 | 38 | 4 | 5 | 4 | 6 | 2 | 3 | 3 | 5 | 4 | 36 | 74 | 6 | 68 |
El Potrerillo de Larreta - 2 |
||||||
Hole | Par | Yards | Handicap | R1 | R2 | |
1 | 4 | 424 | 11 | 5 | 4 | |
2 | 5 | 430 | 13 | 4 | 4 | |
3 | 3 | 151 | 17 | 2 | 4 | |
4 | 5 | 530 | 1 | 6 | 7 | |
5 | 3 | 180 | 7 | 3 | 3 | |
6 | 4 | 389 | 3 | 5 | 3 | |
7 | 3 | 119 | 15 | 3 | 4 | |
8 | 5 | 505 | 5 | 6 | 5 | |
9 | 4 | 404 | 9 | 4 | 4 | |
OUT | 36 | 3132 | 38 | 38 | ||
10 | 4 | 421 | 2 | 6 | 4 | |
11 | 4 | 410 | 6 | 4 | 5 | |
12 | 4 | 298 | 18 | 5 | 4 | |
13 | 5 | 495 | 14 | 9 | 6 | |
14 | 3 | 147 | 16 | 4 | 2 | |
15 | 4 | 404 | 4 | 5 | 3 | |
16 | 3 | 199 | 12 | 3 | 3 | |
17 | 5 | 612 | 8 | 6 | 5 | |
18 | 4 | 404 | 10 | 5 | 4 | |
IN | 36 | 3390 | 47 | 36 | ||
Total | 72 | 6522 | 85 | 74 | ||
HC | 6 | 6 | ||||
Neto | 79 | 68 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
Wegolf Stats
Shot | Gross | % |
Ace/Double Eagle | 0 | 0% |
Eagle | 0 | 0% |
Birdie | 6 | 16.7% |
Par | 14 | 38.9% |
Bogey | 13 | 36.1% |
2+ Bogey | 3 | 8.3% |
# Hoyos | 36 | 100% |