Miller, Juan (4)
Matricula 74007
Highland Park C.C. - 2 |
|||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto |
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Yards | 383 | 154 | 529 | 403 | 489 | 165 | 390 | 385 | 407 | 3305 | 526 | 390 | 143 | 395 | 520 | 205 | 368 | 362 | 410 | 3319 | 6624 | ||
Handicap | 17 | 13 | 11 | 1 | 15 | 9 | 7 | 3 | 5 | 16 | 8 | 14 | 12 | 18 | 2 | 6 | 10 | 4 | |||||
R1 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 40 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 38 | 78 | 4 | 74 |
R2 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 40 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 76 | 4 | 72 |
Highland Park C.C. - 2 |
||||||
Hole | Par | Yards | Handicap | R1 | R2 | |
1 | 4 | 383 | 17 | 5 | 4 | |
2 | 3 | 154 | 13 | 3 | 3 | |
3 | 5 | 529 | 11 | 5 | 6 | |
4 | 4 | 403 | 1 | 5 | 4 | |
5 | 5 | 489 | 15 | 6 | 5 | |
6 | 3 | 165 | 9 | 3 | 4 | |
7 | 4 | 390 | 7 | 4 | 4 | |
8 | 4 | 385 | 3 | 4 | 4 | |
9 | 4 | 407 | 5 | 5 | 6 | |
OUT | 36 | 3305 | 40 | 40 | ||
10 | 5 | 526 | 16 | 4 | 4 | |
11 | 4 | 390 | 8 | 4 | 4 | |
12 | 3 | 143 | 14 | 3 | 3 | |
13 | 4 | 395 | 12 | 4 | 4 | |
14 | 5 | 520 | 18 | 6 | 4 | |
15 | 3 | 205 | 2 | 3 | 4 | |
16 | 4 | 368 | 6 | 6 | 4 | |
17 | 4 | 362 | 10 | 4 | 4 | |
18 | 4 | 410 | 4 | 4 | 5 | |
IN | 36 | 3319 | 38 | 36 | ||
Total | 72 | 6624 | 78 | 76 | ||
HC | 4 | 4 | ||||
Neto | 74 | 72 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
Wegolf Stats
Shot | Gross | % |
Ace/Double Eagle | 0 | 0% |
Eagle | 0 | 0% |
Birdie | 3 | 8.3% |
Par | 22 | 61.1% |
Bogey | 9 | 25% |
2+ Bogey | 2 | 5.6% |
# Hoyos | 36 | 100% |