Ranking

Medal Play 0 - 13
POS
Player
HCP Puntos
7 829
4 814
10 756
6 751
4 653
13 639
7 609
11 596
13 504
10  8 451
10  12 451
12  4 283
13  11 276
14  9 268
15  10 264
16  6 253
17  6 251
18  13 232
18  13 232
20  13 216
21  11 207
22  8 190
22  13 190
24  13 180
25  6 166
26  8 157
27  5 147
28  7 145
29  8 142
29  9 142
31  10 140
32  7 138
32  8 138
32  11 138
35  12 135
36  10 132
37  11 130
38  7 128
39  9 126
40  8 123
41  10 122
42  7 121
43  8 120
43  11 120
45  9 113
45  12 113
47  7 106
47  10 106
49  2 105
50  7 104
51  10 103
51  13 103
53  11 102
54  10 101
55  10 100
56  9 98
57  8 95
58  8 94
59  11 92
60  5 85
60  8 85
62  9 83
63  0 82
63  7 82
63  12 82
66  6 81
67  7 78
67  13 78
69  6 76
70  9 75
70  9 75
70  12 75
73  11 74
74  7 71
75  5 69
76  4 68
76  7 68
78  10 63
79  11 62
80  10 61
81  6 58
81  10 58
81  13 58
84  8 53
84  8 53
84  10 53
84  11 53
84  12 53
84  13 53
84  13 53
91  9 52
92  10 50
93  0 48
93  5 48
93  13 48
96  6 43
97  6 35
97  8 35
97  8 35
100  6 33
100  7 33
100  11 33
103  4 30
103  11 30
103  11 30
106  8 29
107  1 28
107  13 28
109  6 23
109  6 23
111  13 20
111  13 20
113  9 18
113  13 18
115  9 15
115  12 15
117  11 13
117  12 13
119  12 11
120  12 10
121  8 9
121  11 9
123  6 6
124  1 5
124  2 5
124  4 5
124  4 5
124  5 5
124  5 5
124  5 5
124  5 5
124  6 5
124  6 5
124  6 5
124  6 5
124  6 5
124  7 5
124  7 5
124  7 5
124  7 5
124  8 5
124  8 5
124  8 5
124  9 5
124  10 5
124  10 5
124  10 5
124  10 5
124  11 5
124  11 5
124  11 5
124  11 5
124  11 5
124  11 5
124  12 5
124  12 5
124  12 5
124  12 5
124  12 5
124  12 5
124  13 5
124  13 5
124  13 5
124  13 5
124  13 5
124  13 5



Medal Play 14 - 20
POS
Player
HCP Puntos
16 1183
14 1100
17 879
20 860
18 843
17 761
17 734
17 564
17 469
10  20 453
11  18 338
12  17 255
12  17 255
14  18 240
15  17 227
16  14 205
17  19 203
18  19 200
19  14 193
20  18 180
21  15 173
22  17 162
23  19 149
23  20 149
25  15 140
26  18 130
27  18 126
27  18 126
29  15 125
30  14 123
31  15 120
31  17 120
33  19 114
34  20 113
35  14 110
35  20 110
37  20 106
38  15 105
39  17 104
39  19 104
41  18 99
42  14 96
43  15 95
44  18 90
45  20 88
46  17 85
46  20 85
48  20 82
49  20 81
50  16 77
51  20 76
52  17 75
53  20 74
54  17 72
55  14 71
56  15 69
57  14 65
58  14 64
58  18 64
60  18 63
60  18 63
62  16 61
62  17 61
64  16 60
64  20 60
66  17 57
67  14 55
67  14 55
69  19 54
70  14 53
70  15 53
70  16 53
70  17 53
70  20 53
75  14 45
76  14 44
77  14 43
77  17 43
77  19 43
80  14 40
80  15 40
80  16 40
83  14 38
83  15 38
83  18 38
86  19 35
87  19 33
88  15 30
89  15 28
89  19 28
91  16 25
92  16 23
93  14 20
93  14 20
95  18 16
95  20 16
97  14 15
98  14 11
98  18 11
100  14 10
100  15 10
100  18 10
100  18 10
104  14 5
104  14 5
104  14 5
104  14 5
104  14 5
104  16 5
104  16 5
104  17 5
104  17 5
104  18 5
104  19 5
104  19 5
104  20 5
104  20 5
104  20 5
104  20 5



Medal Play 21 - 36
POS
Player
HCP Puntos
21 994
23 880
25 821
25 781
23 774
21 748
29 659
23 621
26 567
10  24 463
11  24 372
12  24 370
13  23 294
14  25 277
15  24 258
16  23 238
17  21 233
17  24 233
19  31 219
20  24 200
21  23 180
22  29 173
23  22 167
24  23 166
24  25 166
26  26 153
27  25 143
28  24 141
29  26 140
29  28 140
31  21 138
32  24 133
33  23 131
34  21 123
34  25 123
36  26 115
37  24 113
38  22 112
39  21 107
40  21 104
41  21 102
42  31 96
43  22 93
43  27 93
45  21 86
45  23 86
47  25 83
48  33 79
49  21 78
49  25 78
51  32 77
52  29 73
53  30 72
54  23 70
55  23 68
56  30 61
57  25 58
57  26 58
59  23 46
59  24 46
61  23 45
61  24 45
61  32 45
64  24 40
65  28 38
66  21 33
67  21 30
67  31 30
69  25 25
70  30 23
71  21 18
72  22 15
72  23 15
72  25 15
72  25 15
76  27 7
77  21 5
77  21 5
77  21 5
77  22 5
77  22 5
77  22 5
77  23 5
77  23 5
77  24 5
77  25 5
77  26 5
77  27 5
77  28 5
77  29 5
77  30 5
77  33 5
77  35 5
77  35 5



Stableford 0 - 13
POS
Player
HCP Puntos
7 824
4 808
6 724
10 720
4 646
11 608
13 589
7 583
13 499
10  8 446
11  12 407
12  11 280
13  4 274
14  9 267
15  6 246
15  10 246
17  13 237
18  6 230
19  13 200
20  6 199
20  13 199
22  8 190
22  13 190
24  11 174
25  13 165
26  8 157
27  5 140
28  8 138
28  11 138
30  8 137
31  7 136
31  9 136
31  10 136
34  7 135
34  9 135
36  11 130
37  8 129
38  10 128
39  11 125
39  11 125
39  12 125
42  7 124
43  10 122
44  9 121
44  10 121
46  7 118
47  8 115
48  7 113
49  12 108
50  7 104
51  2 100
52  10 98
53  10 97
54  5 95
55  13 94
56  11 91
56  13 91
58  8 87
59  0 82
59  9 82
61  11 81
62  8 80
63  11 79
63  13 79
65  7 78
66  6 76
67  7 75
68  8 74
68  10 74
70  9 73
71  4 71
71  9 71
73  9 70
74  8 69
75  11 68
76  5 66
76  10 66
78  7 64
78  12 64
78  13 64
81  6 61
81  10 61
83  6 58
83  13 58
85  10 56
86  10 55
87  7 52
88  9 51
89  8 50
89  11 50
89  13 50
92  10 49
93  11 48
94  5 43
94  12 43
94  13 43
97  11 40
97  11 40
99  0 38
99  4 38
99  7 38
99  9 38
103  6 36
104  7 35
104  8 35
104  12 35
107  8 32
108  12 28
109  13 27
110  6 25
110  6 25
112  6 20
112  6 20
112  8 20
112  11 20
112  13 20
117  1 14
118  13 12
119  9 9
119  12 9
121  12 6
122  8 5
122  12 5
124  1 3
124  1 3
124  2 3
124  4 3
124  4 3
124  5 3
124  5 3
124  5 3
124  5 3
124  6 3
124  6 3
124  6 3
124  6 3
124  6 3
124  6 3
124  7 3
124  7 3
124  7 3
124  8 3
124  8 3
124  8 3
124  9 3
124  10 3
124  10 3
124  10 3
124  10 3
124  11 3
124  11 3
124  11 3
124  11 3
124  11 3
124  11 3
124  12 3
124  12 3
124  12 3
124  12 3
124  12 3
124  12 3
124  13 3
124  13 3
124  13 3
124  13 3
124  13 3
124  13 3



Stableford 14 - 20
POS
Player
HCP Puntos
16 1154
14 1069
20 979
17 870
18 853
17 768
17 722
17 550
17 469
10  20 453
11  17 368
12  18 341
13  17 273
14  17 255
15  18 221
16  14 202
17  19 201
18  19 200
19  15 182
20  18 180
21  17 179
22  14 170
23  15 153
24  19 150
25  20 144
26  15 143
26  15 143
28  18 133
29  14 131
30  18 130
30  18 130
32  20 123
33  17 116
34  14 112
35  20 110
36  15 105
37  14 100
37  17 100
37  19 100
37  19 100
41  20 98
42  18 95
43  20 91
43  20 91
45  18 90
46  20 89
47  15 85
47  17 85
49  15 82
49  20 82
51  15 79
52  16 77
53  20 71
54  18 69
54  20 69
56  14 68
56  17 68
58  14 67
59  17 66
60  17 64
61  14 61
61  17 61
61  18 61
64  16 60
64  18 60
66  17 53
66  20 53
68  20 52
69  16 51
70  14 49
70  14 49
72  14 48
73  14 45
73  14 45
75  14 43
75  15 43
77  15 38
77  16 38
77  16 38
80  14 35
80  14 35
80  17 35
80  19 35
84  16 33
84  18 33
86  14 30
86  15 30
88  14 29
88  17 29
88  20 29
91  18 27
91  19 27
93  15 25
93  19 25
95  14 24
96  18 23
96  19 23
98  18 20
99  14 18
100  16 12
101  14 10
102  14 9
103  14 6
103  15 6
103  18 6
103  20 6
107  14 3
107  14 3
107  14 3
107  16 3
107  16 3
107  17 3
107  18 3
107  19 3
107  19 3
107  19 3
107  20 3
107  20 3
107  20 3



Stableford 21 - 36
POS
Player
HCP Puntos
21 1002
23 813
25 792
29 791
23 776
25 752
21 721
23 604
26 586
10  24 389
11  24 372
12  24 337
13  25 311
14  23 283
15  24 258
16  23 219
17  23 213
18  21 209
19  24 206
20  31 202
21  24 192
22  25 176
23  23 166
24  29 164
25  26 161
26  24 156
27  26 153
28  21 144
28  24 144
30  28 140
31  23 133
32  25 131
33  25 123
34  31 122
35  22 112
36  21 111
37  26 110
38  21 106
39  21 105
40  22 104
41  21 102
42  24 98
43  30 95
44  22 93
44  27 93
46  25 91
47  29 80
48  21 78
48  23 78
48  32 78
51  23 74
52  21 72
53  26 65
53  32 65
55  25 61
55  30 61
57  25 58
57  33 58
59  24 57
60  23 51
60  24 51
62  32 50
63  21 43
64  24 40
65  23 35
66  23 33
67  21 30
67  23 30
69  25 21
70  22 20
70  30 20
72  31 18
73  23 12
73  29 12
75  27 10
76  21 9
77  22 7
78  25 6
79  21 3
79  21 3
79  21 3
79  22 3
79  22 3
79  23 3
79  24 3
79  25 3
79  25 3
79  26 3
79  27 3
79  28 3
79  28 3
79  30 3
79  33 3
79  35 3
79  35 3