Parareda, Sergio (12)
Matricula 163518
Northern Fall Series: Fecha #3 PilarĂ¡ GC - Jueves 05 de Abril de 2018 - HCP (12) |
|||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | -84 |
|
| Yards | 519 | 207 | 408 | 396 | 296 | 394 | 530 | 178 | 418 | 3346 | 354 | 154 | 418 | 204 | 504 | 284 | 350 | 430 | 502 | 3200 | 6546 | ||
| Handicap | 7 | 9 | 11 | 13 | 15 | 1 | 5 | 17 | 3 | 6 | 18 | 2 | 10 | 14 | 16 | 12 | 4 | 8 | |||||
| Gross | 12 | -12 | |||||||||||||||||||||
Fecha #3 PilarĂ¡ GC - Jueves 05 de Abril de 2018 - HCP (12) |
||||
| Hole | Par | Yards | Handicap | Gross |
| 1 | 5 | 519 | 7 | |
| 2 | 3 | 207 | 9 | |
| 3 | 4 | 408 | 11 | |
| 4 | 4 | 396 | 13 | |
| 5 | 4 | 296 | 15 | |
| 6 | 4 | 394 | 1 | |
| 7 | 5 | 530 | 5 | |
| 8 | 3 | 178 | 17 | |
| 9 | 4 | 418 | 3 | |
| OUT | 36 | 3346 | ||
| 10 | 4 | 354 | 6 | |
| 11 | 3 | 154 | 18 | |
| 12 | 4 | 418 | 2 | |
| 13 | 3 | 204 | 10 | |
| 14 | 5 | 504 | 14 | |
| 15 | 4 | 284 | 16 | |
| 16 | 4 | 350 | 12 | |
| 17 | 4 | 430 | 4 | |
| 18 | 5 | 502 | 8 | |
| IN | 36 | 3200 | ||
| Total | 72 | 6546 | ||
| HC | 12 | |||
| Neto | -84 |
-12 | ||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey

