Manzur, Fernando (6)
Matricula 124794
Northern Fall Series: Fecha #3 PilarĂ¡ GC - Jueves 05 de Abril de 2018 - HCP (6) |
|||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | +6 | |
| Yards | 519 | 207 | 408 | 396 | 296 | 394 | 530 | 178 | 418 | 3346 | 354 | 154 | 418 | 204 | 504 | 284 | 350 | 430 | 502 | 3200 | 6546 | ||
| Handicap | 7 | 9 | 11 | 13 | 15 | 1 | 5 | 17 | 3 | 6 | 18 | 2 | 10 | 14 | 16 | 12 | 4 | 8 | |||||
| Gross | 6 | 3 | 4 | 6 | 4 | 4 | 6 | 2 | 4 | 39 | 3 | 3 | 6 | 4 | 7 | 5 | 5 | 4 | 8 | 45 | 84 | 6 | 78 |
Fecha #3 PilarĂ¡ GC - Jueves 05 de Abril de 2018 - HCP (6) |
||||
| Hole | Par | Yards | Handicap | Gross |
| 1 | 5 | 519 | 7 | 6 |
| 2 | 3 | 207 | 9 | 3 |
| 3 | 4 | 408 | 11 | 4 |
| 4 | 4 | 396 | 13 | 6 |
| 5 | 4 | 296 | 15 | 4 |
| 6 | 4 | 394 | 1 | 4 |
| 7 | 5 | 530 | 5 | 6 |
| 8 | 3 | 178 | 17 | 2 |
| 9 | 4 | 418 | 3 | 4 |
| OUT | 36 | 3346 | 39 | |
| 10 | 4 | 354 | 6 | 3 |
| 11 | 3 | 154 | 18 | 3 |
| 12 | 4 | 418 | 2 | 6 |
| 13 | 3 | 204 | 10 | 4 |
| 14 | 5 | 504 | 14 | 7 |
| 15 | 4 | 284 | 16 | 5 |
| 16 | 4 | 350 | 12 | 5 |
| 17 | 4 | 430 | 4 | 4 |
| 18 | 5 | 502 | 8 | 8 |
| IN | 36 | 3200 | 45 | |
| Total | 72 | 6546 | 84 | |
| HC | 6 | |||
| Neto | +6 | 78 | ||
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey

