Kim, Kun Wan (0)
Matricula 81440
| 
  Campeonato Nacional Mid Amateur - San Andres G. C. -  3  | |||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto | 
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Yards | 386 | 332 | 367 | 122 | 357 | 460 | 177 | 528 | 399 | 3128 | 477 | 143 | 541 | 351 | 289 | 422 | 162 | 372 | 395 | 3152 | 6280 | ||
| Handicap | 3 | 7 | 11 | 17 | 9 | 15 | 13 | 1 | 5 | 12 | 18 | 2 | 8 | 16 | 4 | 14 | 6 | 10 | |||||
| R1 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 40 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 38 | 78 | 0 | 78 | 
| 
    Campeonato Nacional Mid Amateur - San Andres G. C. -  3  | ||||||
| Hole | Par | Yards | Handicap | R1 | ||
| 1 | 4 | 386 | 3 | 5 | ||
| 2 | 4 | 332 | 7 | 5 | ||
| 3 | 4 | 367 | 11 | 4 | ||
| 4 | 3 | 122 | 17 | 3 | ||
| 5 | 4 | 357 | 9 | 4 | ||
| 6 | 5 | 460 | 15 | 5 | ||
| 7 | 3 | 177 | 13 | 4 | ||
| 8 | 5 | 528 | 1 | 4 | ||
| 9 | 4 | 399 | 5 | 6 | ||
| OUT | 36 | 3128 | 40 | |||
| 10 | 5 | 477 | 12 | 5 | ||
| 11 | 3 | 143 | 18 | 4 | ||
| 12 | 5 | 541 | 2 | 6 | ||
| 13 | 4 | 351 | 8 | 3 | ||
| 14 | 4 | 289 | 16 | 4 | ||
| 15 | 4 | 422 | 4 | 4 | ||
| 16 | 3 | 162 | 14 | 4 | ||
| 17 | 4 | 372 | 6 | 3 | ||
| 18 | 4 | 395 | 10 | 5 | ||
| IN | 36 | 3152 | 38 | |||
| Total | 72 | 6280 | 78 | |||
| HC | 0 | |||||
| Neto | 78 | |||||
  Ace/Double Eagle       Eagle     Birdie	  Par    Bogey      2+ Bogey
Wegolf Stats
| Shot | Gross | % | 
| Ace/Double Eagle | 0 | 0% | 
| Eagle | 0 | 0% | 
| Birdie | 3 | 16.7% | 
| Par | 7 | 38.9% | 
| Bogey | 7 | 38.9% | 
| 2+ Bogey | 1 | 5.6% | 
| # Hoyos | 18 | 100% | 
 




