Pellandini, Damián (0)
Matricula 13916
Campeonato Nacional Mid Amateur - San Andres G. C. - 3 |
|||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Yards | 386 | 332 | 367 | 122 | 357 | 460 | 177 | 528 | 399 | 3128 | 477 | 143 | 541 | 351 | 289 | 422 | 162 | 372 | 395 | 3152 | 6280 | ||
Handicap | 3 | 7 | 11 | 17 | 9 | 15 | 13 | 1 | 5 | 12 | 18 | 2 | 8 | 16 | 4 | 14 | 6 | 10 | |||||
R1 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 5 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 74 | 0 | 74 |
R2 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 42 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 82 | 0 | 82 |
Campeonato Nacional Mid Amateur - San Andres G. C. - 3 |
||||||
Hole | Par | Yards | Handicap | R1 | R2 | |
1 | 4 | 386 | 3 | 4 | 4 | |
2 | 4 | 332 | 7 | 5 | 4 | |
3 | 4 | 367 | 11 | 5 | 5 | |
4 | 3 | 122 | 17 | 4 | 4 | |
5 | 4 | 357 | 9 | 4 | 6 | |
6 | 5 | 460 | 15 | 4 | 6 | |
7 | 3 | 177 | 13 | 3 | 3 | |
8 | 5 | 528 | 1 | 5 | 5 | |
9 | 4 | 399 | 5 | 4 | 5 | |
OUT | 36 | 3128 | 38 | 42 | ||
10 | 5 | 477 | 12 | 5 | 5 | |
11 | 3 | 143 | 18 | 3 | 4 | |
12 | 5 | 541 | 2 | 6 | 5 | |
13 | 4 | 351 | 8 | 4 | 4 | |
14 | 4 | 289 | 16 | 3 | 4 | |
15 | 4 | 422 | 4 | 4 | 5 | |
16 | 3 | 162 | 14 | 3 | 5 | |
17 | 4 | 372 | 6 | 4 | 4 | |
18 | 4 | 395 | 10 | 4 | 4 | |
IN | 36 | 3152 | 36 | 40 | ||
Total | 72 | 6280 | 74 | 82 | ||
HC | 0 | 0 | ||||
Neto | 74 | 82 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
Martindale - 20 y 21 de Enero - 2 |
|||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | Neto |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Yards | 420 | 449 | 563 | 206 | 521 | 170 | 370 | 335 | 373 | 3407 | 381 | 151 | 530 | 429 | 341 | 187 | 438 | 529 | 441 | 3427 | 6834 | ||
Handicap | 7 | 5 | 1 | 15 | 3 | 17 | 11 | 13 | 9 | 12 | 18 | 2 | 4 | 14 | 16 | 6 | 8 | 10 | |||||
R1 | 5 | 5 | 8 | 4 | 4 | 5 | 5 | 4 | 4 | 44 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 43 | 87 | 2 | 85 |
R2 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 45 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 81 | 2 | 79 |
Martindale - 20 y 21 de Enero - 2 |
||||||
Hole | Par | Yards | Handicap | R1 | R2 | |
1 | 4 | 420 | 7 | 5 | 5 | |
2 | 4 | 449 | 5 | 5 | 5 | |
3 | 5 | 563 | 1 | 8 | 5 | |
4 | 3 | 206 | 15 | 4 | 5 | |
5 | 5 | 521 | 3 | 4 | 7 | |
6 | 3 | 170 | 17 | 5 | 4 | |
7 | 4 | 370 | 11 | 5 | 4 | |
8 | 4 | 335 | 13 | 4 | 5 | |
9 | 4 | 373 | 9 | 4 | 5 | |
OUT | 36 | 3407 | 44 | 45 | ||
10 | 4 | 381 | 12 | 4 | 4 | |
11 | 3 | 151 | 18 | 3 | 2 | |
12 | 5 | 530 | 2 | 5 | 5 | |
13 | 4 | 429 | 4 | 6 | 4 | |
14 | 4 | 341 | 14 | 5 | 5 | |
15 | 3 | 187 | 16 | 4 | 3 | |
16 | 4 | 438 | 6 | 5 | 4 | |
17 | 5 | 529 | 8 | 6 | 5 | |
18 | 4 | 441 | 10 | 5 | 4 | |
IN | 36 | 3427 | 43 | 36 | ||
Total | 72 | 6834 | 87 | 81 | ||
HC | 2 | 2 | ||||
Neto | 85 | 79 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
Wegolf Stats
Shot | Gross | % |
Ace/Double Eagle | 0 | 0% |
Eagle | 0 | 0% |
Birdie | 4 | 5.6% |
Par | 36 | 50% |
Bogey | 25 | 34.7% |
2+ Bogey | 7 | 9.7% |
# Hoyos | 72 | 100% |