Leaderboard

Final Nacional 2019 - Colorada

Scratch
POS
Player
THRU HOLES Par
15 18 +2
9 18 +3
9 18 +5
9 18 +6
8 18 +6
9 18 +7
11 18 +8
10 18 +10
10 18 +10
10  17 18 +11
10  8 18 +11
12  18 18 +12
12  17 18 +12
12  7 18 +12
15  5 18 +14
15  12 18 +14
15  7 18 +14
15  15 18 +14
15  10 18 +14
15  15 18 +14
21  6 18 +15
21  7 18 +15
21  6 18 +15
21  6 18 +15
25  7 18 +16
25  6 18 +16
25  6 18 +16
25  12 18 +16
29  18 18 +17
29  6 18 +17
29  13 18 +17
29  17 18 +17
33  1 18 +18
34  12 18 +19
34  12 18 +19
34  13 18 +19
37  12 18 +20
37  13 18 +20
37  11 18 +20
37  1 18 +20
41  3 18 +21
41  4 18 +21
41  17 18 +21
41  1 18 +21
41  10 18 +21
41  2 18 +21
47  3 18 +22
47  4 18 +22
47  17 18 +22
47  5 18 +22
51  1 18 +23
51  1 18 +23
51  12 18 +23
51  5 18 +23
55  11 18 +24
55  10 18 +24
55  6 18 +24
58  7 18 +25
58  11 18 +25
58  17 18 +25
58  7 18 +25
58  10 18 +25
63  5 18 +26
64  16 18 +27
64  6 18 +27
66  16 18 +28
66  7 18 +28
68  1 18 +29
69  13 18 +31
69  4 18 +31
71  18 18 +32
71  17 18 +32
73  2 18 +33
73  10 18 +33
73  1 18 +33
76  3 18 +34
77  2 18 +36
78  17 18 +39

+3 a 12
POS
Player
HCP THRU HOLES Par
2 15 18
E
10 5 18 +4
11 6 18 +4
11 6 18 +4
10 6 18 +5
6 17 18 +5
+2 9 18 +5
10 6 18 +6
10 6 18 +6
11 6 18 +6
11  4 18 18 +7
11  6 15 18 +7
11  10 13 18 +7
11  3 10 18 +7
11  5 17 18 +7
11  1 11 18 +7
11  +1 8 18 +7
18  +2 9 18 +8
18  +3 9 18 +8
18  5 15 18 +8
21  +2 9 18 +9
21  7 17 18 +9
23  11 10 18 +10
24  3 12 18 +11
24  +1 10 18 +11
24  3 10 18 +11
24  0 8 18 +11
24  1 7 18 +11
24  4 12 18 +11
24  10 2 18 +11
31  9 4 18 +12
31  8 13 18 +12
31  12 11 18 +12
31  4 18 18 +12
31  7 11 18 +12
31  5 1 18 +12
31  6 13 18 +12
31  12 10 18 +12
39  8 3 18 +13
39  9 3 18 +13
39  5 12 18 +13
39  7 17 18 +13
39  2 7 18 +13
39  9 4 18 +13
39  10 5 18 +13
39  9 5 18 +13
47  2 7 18 +14
47  9 1 18 +14
47  11 17 18 +14
47  9 12 18 +14
47  11 7 18 +14
47  11 10 18 +14
47  7 17 18 +14
47  10 6 18 +14
55  +1 7 18 +15
55  4 1 18 +15
55  5 1 18 +15
55  12 6 18 +15
59  9 11 18 +16
59  3 12 18 +16
59  10 5 18 +16
59  12 16 18 +16
63  8 7 18 +17
63  3 12 18 +17
63  10 16 18 +17
63  5 1 18 +17
63  11 7 18 +17
63  12 1 18 +17
69  12 13 18 +19
70  12 18 18 +20
71  12 10 18 +21
71  12 1 18 +21
73  9 4 18 +22
74  9 2 18 +24
74  7 17 18 +24
76  8 3 18 +26
77  12 17 18 +27
78  7 2 18 +28

Ford Golfers
POS
Player
HCP THRU HOLES Par
10 6 18 +5
+2 9 18 +5
10 6 18 +6
10 6 18 +6
1 11 18 +7
+2 9 18 +8
+3 9 18 +8
5 15 18 +8
+2 9 18 +9
7 17 18 +9
11  14 18 18 +10
11  11 10 18 +10
13  +1 10 18 +11
13  3 10 18 +11
13  0 8 18 +11
13  4 12 18 +11
17  9 4 18 +12
18  8 3 18 +13
18  9 3 18 +13
18  7 17 18 +13
18  2 7 18 +13
18  9 4 18 +13
18  10 5 18 +13
24  9 1 18 +14
24  11 17 18 +14
24  7 17 18 +14
27  +1 7 18 +15
27  4 1 18 +15
27  5 1 18 +15
30  3 12 18 +16
31  22 18 18 +17
32  9 4 18 +22
33  27 18 18 +25
34  12 17 18 +27